Coronavirus | HIV | Influenza | hepatitis B | hepatitis C | EBV | HPV | HTLV-1 | Virus Database |
Type A: H3N2 datasets (DNA)
USA
H3N2-HA-USA-2023-772 | H3N2-HA-USA-2022-6374 | |
H3N2-HA-USA-First-2023-28438. | H3N2-HA-USA-1968-2003-719 | |
H3N2-HA-USA-First-2022-27666 | ||
H3N2-HA-USA-2018-2022-14502 | ||
H3N2-HA-USA-2020-2022-8926 | ||
H3N2-HA-USA-2021-2022-8535 |
World
H3N2-HA-world-2023-840 | H3N2-HA-World-2022-6777 | |
H3N2-HA-World-First-2023-39372 | H3N2-HA-World-1968-2003-2040 | |
H3N2_HA-world-First-2022-38401.fa | ||
H3N2-HA-world-2018-2022-16324 | ||
H3N2-HA-world-2020-2022-9351 | ||
H3N2-HA-world-2021-2022-8942 |
Type A: H3N2 datasets (Protein)
USA
H3N2-HA-Protein-USA-2023-772 | H3N2-HA-Protein-USA-2022-6374 | ||
H3N2-HA-Protein-USA-First-2023-28353 | |||
H3N2-HA-Protein-USA-First-2022-27581 | |||
H3N2-HA-Protein-USA-2018-2022-14502 | |||
H3N2-HA-Protein-USA-2020-2022-8926 | |||
H3N2-HA-USA-Protein-2021-2022-8535 |
World
H3N2-HA-Protein-world-2023-840 | H3N2-HA-Protein-World-2022-6777 | ||
H3N2-HA-Protein-World-First-2023-39241 | |||
H3N2_HA-Protein-world-First-2022-38401 | |||
H3N2-HA-Protein-world-2018-2022-16324 | |||
H3N2-HA-Protein-world-2020-2022-9351 | |||
H3N2-HA-Protein-world-2021-2022-8942 |
Type A: H1N1 datasets (DNA)
USA
H1N1-HA-USA-2023-473 | H1N1-HA-USA-2022-1214 | |
H1N1-HA-USA-First-2023-14849 | ||
H1N1-HA-USA-First-2022-14376 | ||
H1N1-HA-USA-2018-2022-6073 | ||
H1N1-HA-USA-2020-2022-1948 | ||
H1N1-HA-USA-2021-2022-1246 |
World
H1N1-HA-World-2023-492 | H1N1-HA-World-2022-1287 | |
H1N1-HA-World-First-2023-26744 | ||
H1N1-HA-World-First-2022-26252 | ||
H1N1-HA-world-2018-2022-7041 | ||
H1N1-HA-world-2020-2022-2051 | ||
H1N1-HA-world-2021-2022-1321 |
Type A: H1N1 datasets (Protein)
USA
H1N1-HA-Protein-USA-2023-0000 | H1N1-HA-Protein-USA-2022-0000 | |
H1N1-HA-Protein-USA-First-2023-6870 | ||
H1N1-HA-Protein-USA-First-2022-7924 | ||
H1N1-HA-Protein-USA-2018-2022-0002 | ||
H1N1-HA-Protein-USA-2020-2022-0000 | ||
H1N1-HA-Protein-USA-2021-2022-0000 |
World
H1N1-HA-Protein-World-2023-0000 | H1N1-HA-Protein-World-2022-0000 | |
H1N1-HA-Protein-World-First-2023-15079 | ||
H1N1-HA-Protein-World-First-2022-15079 | ||
H1N1-HA-Protein-world-2018-2022-0002 | ||
H1N1-HA-Protein-world-2020-2022-0000 | ||
H1N1-HA-Protein-world-2021-2022-0000 |
Type B (DNA)
USA
Influenza-B-HA-USA-2023-286 | Influenza-B-HA-USA-2022-79 | ||
Influenza-B-HA-USA-First-2023-12259 | |||
Influenza-B-HA-USA-First-2022-11973 | |||
Influenza-B-HA-USA-2018-2022-4079 | |||
Influenza-B-HA-USA-2020-2022-830 | |||
Influenza-B-HA-USA-2021-2022-146 |
World
Influenza-B-HA-World-2023-301 | Influenza-B-HA-World-2022-92 | |
Influenza-B-HA-World-First-2023-17872 | ||
Influenza-B-HA-World-First-2022-17571 | ||
Influenza-B-HA-World-2018-2022-4674 | ||
Influenza-B-HA-World-2020-2022-948 | ||
Influenza-B-HA-World-2021-2022-245 |
Type B (Protein)
USA
Influenza-B-Protein-A-USA-2023-286 | Influenza-B-Protein-A-USA-2022-79 | ||
Influenza-B-Protein-A-USA-First-2023-12158 | |||
Influenza-B-Protein-A-USA-First-2022-11872 | |||
Influenza-B-Protein-A-USA-2018-2022-3980 | |||
Influenza-B-Protein-A-USA-2020-2022-830 | |||
Influenza-B-Protein-A-USA-2021-2022-146 |
World
Influenza-B-Protein-A-World-2023-301 | Influenza-B-Protein-A-World-2022-92 | |
Influenza-B-Protein-A-World-First-2023-17742 | ||
Influenza-B-Protein-A-World-First-2022-17441 | ||
Influenza-B-Protein-A-World-2018-2022-4558 | ||
Influenza-B-Protein-A-World-2020-2022-948 | ||
Influenza-B-Protein-A-World-2021-2022-245 |
Data from: Integrating influenza antigenic dynamics with molecular evolution